Size Guide
All our garments are designed for real Indian body proportions.
Measurements below are body measurements β not garment measurements.
Recommended Size Guide (By Chest Size)
Most customers use this to find their best fit.
π‘ Fit Tip
- Prefer a relaxed look? Size up.
- Want a fitted look? Choose your regular size.
- Oversized fit is intentionally roomy. Do not size up.
| Your Chest (inches) | 30β32" | 32β34" | 34β36" | 36β38" | 38β40" | 40β42" | 42β44" |
| Recommended Size | XS | S | M | L | XL | XXL | 3XL |
Detailed Measurement Chart (Body Measurements)
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | LENGTH (CM) | SHOULDER (CM) |
|---|---|---|---|---|---|
| XS | 80β85 | 65β70 | 85β90 | 63 | 42 |
| S | 86β91 | 71β76 | 91β96 | 65 | 44 |
| M | 92β97 | 77β82 | 97β102 | 67 | 46 |
| L | 98β103 | 83β88 | 103β108 | 69 | 48 |
| XL | 104β109 | 89β94 | 109β114 | 71 | 50 |
| XXL | 110β116 | 95β101 | 115β121 | 73 | 52 |
| SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | LENGTH (IN) | SHOULDER (IN) |
|---|---|---|---|---|---|
| XS | 31.5β33.5" | 25.5β27.5" | 33.5β35.5" | 24.8" | 16.5" |
| S | 34β36" | 28β30" | 36β38" | 25.5" | 17.3" |
| M | 36β38" | 30.5β32" | 38β40" | 26.5" | 18.1" |
| L | 38.5β40.5" | 32.5β34.5" | 40.5β42.5" | 27" | 18.9" |
| XL | 41β43" | 35β37" | 43β45" | 28" | 19.7" |
| XXL | 43.5β45.5" | 37.5β40" | 45.5β47.5" | 28.7" | 20.5" |
| SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|---|
| XS | 104 | 48 | 74 | 22 |
| S | 108 | 50 | 76 | 23 |
| M | 112 | 52 | 78 | 24 |
| L | 118 | 54 | 80 | 25 |
| XL | 124 | 56 | 82 | 26 |
| XXL | 130 | 58 | 84 | 27 |
| 3XL | 136 | 60 | 86 | 28 |
| SIZE | CHEST (IN) | SHOULDER (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|---|
| XS | 41" | 18.9" | 29.1" | 8.7" |
| S | 42.5" | 19.7" | 29.9" | 9.1" |
| M | 44.1" | 20.5" | 30.7" | 9.4" |
| L | 46.5" | 21.3" | 31.5" | 9.8" |
| XL | 48.8" | 22" | 32.3" | 10.2" |
| XXL | 51.2" | 22.8" | 33.1" | 10.6" |
| 3XL | 53.5" | 23.6" | 33.9" | 11" |
| SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|---|
| XS | 90 | 41 | 70 | 24 |
| S | 95 | 43 | 72 | 25 |
| M | 100 | 45 | 74 | 26 |
| L | 105 | 47 | 76 | 27 |
| XL | 110 | 49 | 78 | 28 |
| XXL | 115 | 51 | 80 | 29 |
| 3XL | 120 | 53 | 82 | 30 |
| SIZE | CHEST (IN) | SHOULDER (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|---|
| XS | 35.4" | 16.1" | 27.6" | 9.4" |
| S | 37.4" | 16.9" | 28.3" | 9.8" |
| M | 39.4" | 17.7" | 29.1" | 10.2" |
| L | 41.3" | 18.5" | 29.9" | 10.6" |
| XL | 43.3" | 19.3" | 30.7" | 11" |
| XXL | 45.3" | 20.1" | 31.5" | 11.4" |
| 3XL | 47.2" | 20.9" | 32.3" | 11.8" |
π‘ When in doubt, size up. Our cuts are designed to look great with a relaxed fit.
How to Measure

Chest
Measure around the fullest part of your chest, keeping the tape horizontal.

Waist
Measure around your natural waistline β the narrowest part of your torso, above the navel.

Hip
Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.

Length
Measure from the highest point of the shoulder down to your desired hem length.
Not the right size?
No worries!
Easy Size Exchanges
Quick & hassle-free exchanges across India.
7-Day Exchange Window
We've got you covered if it's not a perfect fit.
Pan India Support
Our team is here to help you find the perfect size.
Complete the Look




