Size Guide
All our garments are designed for real Indian body proportions.
Measurements below are body measurements — not garment measurements.
Recommended Size Guide (By Chest Size)
Most customers use this to find their best fit.
💡 Fit Tip
- Prefer a relaxed look? Size up.
- Want a fitted look? Choose your regular size.
- Oversized fit is intentionally roomy. Do not size up.
| Your Chest (inches) | 30–32" | 32–34" | 34–36" | 36–38" | 38–40" | 40–42" | 42–44" |
| Recommended Size | XS | S | M | L | XL | XXL | 3XL |
Detailed Measurement Chart (Body Measurements)
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | LENGTH (CM) | SHOULDER (CM) |
|---|---|---|---|---|---|
| XS | 80–85 | 65–70 | 85–90 | 63 | 42 |
| S | 86–91 | 71–76 | 91–96 | 65 | 44 |
| M | 92–97 | 77–82 | 97–102 | 67 | 46 |
| L | 98–103 | 83–88 | 103–108 | 69 | 48 |
| XL | 104–109 | 89–94 | 109–114 | 71 | 50 |
| XXL | 110–116 | 95–101 | 115–121 | 73 | 52 |
| SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | LENGTH (IN) | SHOULDER (IN) |
|---|---|---|---|---|---|
| XS | 31.5–33.5" | 25.5–27.5" | 33.5–35.5" | 24.8" | 16.5" |
| S | 34–36" | 28–30" | 36–38" | 25.5" | 17.3" |
| M | 36–38" | 30.5–32" | 38–40" | 26.5" | 18.1" |
| L | 38.5–40.5" | 32.5–34.5" | 40.5–42.5" | 27" | 18.9" |
| XL | 41–43" | 35–37" | 43–45" | 28" | 19.7" |
| XXL | 43.5–45.5" | 37.5–40" | 45.5–47.5" | 28.7" | 20.5" |
| SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|---|
| XS | 104 | 48 | 74 | 22 |
| S | 108 | 50 | 76 | 23 |
| M | 112 | 52 | 78 | 24 |
| L | 118 | 54 | 80 | 25 |
| XL | 124 | 56 | 82 | 26 |
| XXL | 130 | 58 | 84 | 27 |
| 3XL | 136 | 60 | 86 | 28 |
| SIZE | CHEST (IN) | SHOULDER (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|---|
| XS | 41" | 18.9" | 29.1" | 8.7" |
| S | 42.5" | 19.7" | 29.9" | 9.1" |
| M | 44.1" | 20.5" | 30.7" | 9.4" |
| L | 46.5" | 21.3" | 31.5" | 9.8" |
| XL | 48.8" | 22" | 32.3" | 10.2" |
| XXL | 51.2" | 22.8" | 33.1" | 10.6" |
| 3XL | 53.5" | 23.6" | 33.9" | 11" |
| SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|---|
| XS | 90 | 41 | 70 | 24 |
| S | 95 | 43 | 72 | 25 |
| M | 100 | 45 | 74 | 26 |
| L | 105 | 47 | 76 | 27 |
| XL | 110 | 49 | 78 | 28 |
| XXL | 115 | 51 | 80 | 29 |
| 3XL | 120 | 53 | 82 | 30 |
| SIZE | CHEST (IN) | SHOULDER (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|---|
| XS | 35.4" | 16.1" | 27.6" | 9.4" |
| S | 37.4" | 16.9" | 28.3" | 9.8" |
| M | 39.4" | 17.7" | 29.1" | 10.2" |
| L | 41.3" | 18.5" | 29.9" | 10.6" |
| XL | 43.3" | 19.3" | 30.7" | 11" |
| XXL | 45.3" | 20.1" | 31.5" | 11.4" |
| 3XL | 47.2" | 20.9" | 32.3" | 11.8" |
💡 When in doubt, size up. Our cuts are designed to look great with a relaxed fit.
How to Measure

Chest
Measure around the fullest part of your chest, keeping the tape horizontal.

Waist
Measure around your natural waistline — the narrowest part of your torso, above the navel.

Hip
Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.

Length
Measure from the highest point of the shoulder down to your desired hem length.
Not the right size?
No worries!
Easy Size Exchanges
Quick & hassle-free exchanges across India.
7-Day Exchange Window
We've got you covered if it's not a perfect fit.
Pan India Support
Our team is here to help you find the perfect size.
Complete the Look





