Fit Help
Men's Size Guide
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 91 | 41 | 68 | 19 |
| S | 96 | 43 | 70 | 20 |
| M | 101 | 45 | 72 | 21 |
| L | 106 | 47 | 74 | 22 |
| XL | 111 | 49 | 76 | 23 |
| XXL | 116 | 51 | 78 | 24 |
| 3XL | 121 | 53 | 80 | 25 |
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 104 | 48 | 74 | 22 |
| S | 108 | 50 | 76 | 23 |
| M | 112 | 52 | 78 | 24 |
| L | 118 | 54 | 80 | 25 |
| XL | 124 | 56 | 82 | 26 |
| XXL | 130 | 58 | 84 | 27 |
| 3XL | 136 | 60 | 86 | 28 |
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 90 | 41 | 70 | 24 |
| S | 95 | 43 | 72 | 25 |
| M | 100 | 45 | 74 | 26 |
| L | 105 | 47 | 76 | 27 |
| XL | 110 | 49 | 78 | 28 |
| XXL | 115 | 51 | 80 | 29 |
| 3XL | 120 | 53 | 82 | 30 |
๐ How to measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Shoulder: Measure from the edge of one shoulder to the other across your back
- Length: Measure from the highest point of the shoulder down to the hem
- Sleeve: Measure from the shoulder seam down to the end of the sleeve
All measurements are garment measurements in centimetres. When between sizes, size up for a relaxed fit.
Complete the Look
You Might Also Like
Rs. 799
Rs. 1,299
38% OFF
Solar Requiem Phantom Black Oversized T-Shirt
Rs. 799
Rs. 1,299
38% OFF
Wing Beat: Shadow Flight Black Oversized T-Shirt
Rs. 799
Rs. 1,299
38% OFF




